Category
Big Power E Motorcycle with 72V120ah 8000W Lithium Battery Sport Racing Motorcycle High Speed 120km/H Electric Motorcycle
Description: * with EURO 5 L1e-B EEC&COC CERTIFICAT; * Electric motorcycle model,high speed of 120km/H brings "fast and
Basic Info
Model NO. | NWOW-T10-A |
Wheel Base | 1560mm |
Braking System | All Disc Brake |
Top Speed | 120~130km/H |
Endurance Mileage | 250~270km |
Transport Package | Iron Frame and Carton |
Specification | 2320*720*1330mm |
Trademark | NWOW |
Origin | Wuxi China |
HS Code | 8711600090 |
Production Capacity | 3000unit/Month |
Product Description
Description:
* with EURO 5 L1e-B EEC&COC CERTIFICAT;
* Electric motorcycle model,high speed of 120km/H brings "fast and furious", super long range up to 250km;
* Super powerful but noiseless, attractive colors satisfy personal preference;
* big bike style provides comfortable driving experience, with reverse mode makes parking easy;
* Large tail box and compartment will hold extra personal belongings;
* Best choice for whom love driving.Configuration:
Electric bicycle Model: | T10 | Battery Model: | 72V120AH (Li-ion) |
Dimension: | 2320*720*1330mm | Power consumption : | 10.8kwh |
Wheel Base: | 1560mm | Charging Time: | 6H |
Ground Clearance: | 15mm | Charging Source : | 84V 20A |
Vehicle Weight: | 195KG(with battery) | Maximum Speed : | 120~130KM/H |
Maximum Load: | 200KG | Mileage range: | 250~270KM (30KM/H) |
Motor Type: | 72V50H8000W | Anti-theft System : | None |
Low voltage protection value: | 63±1V | Braking System : | All Disc Brake |
High voltage protection value : | 90±1V | Front Absorber : | φ33 Hydraulic Damping |
Controller Model: | 72V800 | Back Absorber : | φ32 Hydraulic Damping |
Panel Board: | 72V LCD | Front Tire Size : | 120/80-14 |
Colors Available: | Green, Silver,Black | Back Tire Size: | 140/60-13 |
Container loading : | 20'GP :8 pcs | Climbing slope : | 20° |
40'HQ :23 pcs |
Detialed photos of parts