Category
High Speed Cool Electric Racing Motorcycle with Manufacturer Price
NOTE: for the sample:We can delivery the sample for the first order.but need add some sample cost to balance the export
Basic Info
Model NO. | DP |
Body Frame | Second-Reinforced Steel |
Range Per Charge | 60-150km |
Charging Time | <8 Hours |
Rake System | Double Disk&Disk |
Battery Type | Lithium Battery/Lead-Acid Battery |
Transport Package | Iron Frame+Carton |
Specification | 1980*580*1000 |
Trademark | DONGMA |
Origin | China(Mainland) |
HS Code | 8711900010 |
Production Capacity | 1000units/Month |
Product Description
Motor Type:hub motor | Color options:Various |
Max Loading(kg):200 KG | Motor:2KW-12KW, Brushless |
Max Speed:75-130 KM/H | Full Charge Distance:75-120KM |
Battery Type:Lead-acid battery / Lithium battery | Battery( Weight KGS):72V 20ah (84KGS) |
Tyre:Fr.:110/70-17 Rr.:140/70-16 | Packing type:Iron frame+Carton |
Net Weight(kg):149KGS with battery | Brake System(Front & Rear): Disk & Disk |
Charging Time:≤8hours(depends on battery and charger type) | Payment: by T/T: 30% in advance & 70% T/T before delivery |
- for the sample:We can delivery the sample for the first order.but need add some sample cost to balance the export cost in chinese custom and also domestic shipping cost.
- All the electric motorcycle frame is welded by 5mm seamless steel tubes. Produced by our factory workshop which is reliable and stability.
- All the electric motorcycle motor come from original factory (QS Brand).NO renovation motor.
- Each one electric motorcycle come out from factory,all must go through rigorous drive testing.to ensure the quality of each unit.
- We have professional R&D team to do the after-sales service.