Category
Hot Sale Factory High Quality 2000W Jisu/Electric Scooter/Electric Motorcycle with Battery
Package size per unit product 172.00cm * 57.00cm * 82.00cm Gross weight per unit product 115.000kg Customized orders↓ (N
Basic Info
Model NO. | JISU |
Tire Size | 10inch |
Power | 2000W |
Certification | ISO9001, CQC |
Voltage | 72V |
Model | Jisu |
Mileage | >60 |
Foldable | No |
Transport Package | Steel Frame with Carton |
Specification | 1830mm*730mm*1270mm |
Trademark | OEM |
Origin | Taizhou |
HS Code | 8711600090 |
Production Capacity | 150000pieces/Year |
Packaging & Delivery
Package size per unit product 172.00cm * 57.00cm * 82.00cm Gross weight per unit product 115.000kgProduct Description
Main Specification | |||
Electric Specification | Bodywork Specification | ||
Motor | 10' 2000W DC Brushless JYX Motor | Size | 1830mm*730mm*1270mm |
Battery | 72V20AH Lead-acid Battery | Front tire | 3.5-10 Tubeless |
Controller | 18 Tubes | Rear tire | 3.5-10 Tubeless |
Display | Color LCD | Rim | Aluminium |
Start | Key Start | Performance | |
Front Brake | 264mm Disc Brake | Speed | 65 Km / h |
Rear Brake | 180mm Disc Brake | Distance Range | 60 Km |
Front Light | LED | Packing Information | |
Recharge Cycles | 550 Times | Delivery Time | 15-20 Days |
USB Port | YES | Packing | SKD |
Reverse Mode | YES | Container Load | 26 pcs/20GP; 78 pcs/40HQ |
Cruise Mode | YES | Packing | CKD |
Gear Shift | YES | Container Load | 65 pcs/20GP; 155 pcs/40HQ |
Configuration / Quantity / Price | 26 pcs/20GP | 78 pcs/40HQ |
2000W,65 Km/h,without battery/charger | USD 375 (FOB) | USD 355 (FOB) |
2000W,65 Km/h,includes battery/charger | USD 470 (FOB) | USD 450 (FOB) |
Customized orders↓ (No logo No Chinese,color and configuration are optional)